Beauregard
Pedigree
– | |||
– | |||
– | |||
Lucky Boy | |||
– | |||
– | |||
– | |||
Beauregard | |||
– | |||
– | |||
– | |||
Copito | |||
– | |||
– | |||
– |
- Breeding: Copito x Lucky Boy
- Age: 2008 Gelding
- Color: Dark bay
- Size: 16.2 hands, 168 cm
- Jumping: Hunter
-
Status: SOLD

– | |||
– | |||
– | |||
Lucky Boy | |||
– | |||
– | |||
– | |||
Beauregard | |||
– | |||
– | |||
– | |||
Copito | |||
– | |||
– | |||
– |