BIG BROTHER
Pedigree
– | |||
– | |||
– | |||
Celano | |||
– | |||
– | |||
– | |||
BIG BROTHER | |||
– | |||
Lugana van La Abantos | |||
– | |||
– | |||
– | |||
– | |||
– |
- Breeding: Celano x Abantos
- Age: 2006 – Gelding
- Color: Bay
- Size: 16.0 Hands, 163 cm
- Jumping: 1.45m Grand Prixs
-
Status: SOLD

– | |||
– | |||
– | |||
Celano | |||
– | |||
– | |||
– | |||
BIG BROTHER | |||
– | |||
Lugana van La Abantos | |||
– | |||
– | |||
– | |||
– | |||
– |